ADInstruments | https://www.adinstruments.com | ADInstruments creates and distributes tools for scientific data acquisition and analysis. | New Zealand |
ALA Scientific Instruments | https://alascience.com | ALA Scientific Instruments manufactures and distributes instruments for cellular electrophysiology. | USA |
Alembic Instruments | http://www.alembicinstruments.com | Alembic Instruments manufactures a whole-cell patch clamp amplifier | Canada |
Alpha MED Scientific | http://alphamedsci.com | Alpha MED Scientific (a subsidiary of SCREEN Holdings Co.) manufactures MEA systems. | Japan |
A-M Systems | https://www.a-msystems.com | A-M Systems is a manufacturer and distributor of precision neurophysiology instruments. | USA |
AutoMate Scientific | https://www.autom8.com | AutoMate Scientific distributes and manufactures biomedical instruments for electrophysiology. | USA |
Axion BioSystems
| https://www.axionbiosystems.com/
| Axion BioSystems manufactures multi-well MEA systems.
| USA
|
Bio-Logic | https://www.bio-logic.net | Bio-Logic manufactures laboratory research instruments and software. Rapid Solution Changer. | France |
Bioptechs | http://www.bioptechs.com | Bioptechs manufacturers live-cell microscopy environmental control systems | USA |
Cambridge Electronic Design (CED) | http://ced.co.uk/ | CED offers electronic equipment as well as software for electrophysiology. | United Kingdom |
Dagan | http://www.dagan.com/ | Dagan manufactures various equipment for electrophysiology | USA |
Digitimer | https://digitimer.com | Digitimer designs manufactures and distributes a wide range of products for electrophysiology. | United Kingdom |
Elements | https://elements-ic.com | Elements manufactures electronic instrumentation for electrophysiology. | Italy |
Fluxion Biosciences | https://ionflux.fluxionbio.com | Fluxion Biosciences develops analytical tools for functional cellular analyses and among other instruments manufactures the IonFlux automated patch clamp system for ion channel drug discovery. | USA |
HEKA | https://www.heka.com | HEKA (a subsidiary of Harvard Bioscience and a member of Smart Ephys) manufactures sophisticated instrumentation and software for electrophysiology. | Germany |
Intan Technologies | http://www.intantech.com | Intan Technologies offers microchips for monitoring cellular signals. | USA |
Inventa BioTech | http://inventabiotech.com | Inventa BioTech offers CytoPatch, a robotic AI patch clamp platform designed to mimic a manual patch rig. | USA |
Luigs & Neumann
| http://www.luigs-neumann.com/
| Luigs & Neumann develops and produces various fine mechanics (e.g. manipulators) and electronic devices for electrophysiological workstations.
| Germany
|
Micro Control Instruments (MCI) | https://mci-neuroscience.com | MCI develops and offers a wide range of equipment for electrophysiology including anti vibration tables, micromanipulators, microscopes and complete electrophysiology rigs. | United Kingdom |
Molecular Devices | https://www.moleculardevices.com | Molecular Devices offers a wide range of bioanalytical systems including well- known Axon Instruments manual patch-clamp systems as well as IonWorks automated patch clamp systems. | USA |
Multi Channel Systems | https://www.multichannelsystems.com | Multi Channel Systems (a subsidiary of Harvard Bioscience and a member of Smart Ephys) develops precise scientific instruments for electrophysiology including PatchServer (pipette based automatic patch-clamp system) as well as HiClamp and Roboocyte2 systems (automated two-electrode voltage clamp systems for Xenopus oocytes). | Germany |
Nanion | https://www.nanion.de | Nanion is one of the most respected automated patch clamp providers in the world. | Germany |
Narishige | https://narishige-group.com | Narishige manufactures various kinds of precision research instruments for medical science | Japan |
NeoBiosystems | http://www.neobiosystems.com | NeoBiosystems offers automated patch clamp products for academia including PatchMAX and ChannelMAX systems. | USA |
Neuromatic Devices | https://neuromaticdevices.com | Neuromatic Devices specializes in neuroscience research tools and products for automated whole-cell patch clamping. | USA |
npi electronic GmbH | http://www.npielectronic.de | npi electronic GmbH designs and manufactures electronic measurement equipment for use in the life sciences. | Germany |
Photoswitch Biosciences
| https://www.photoswitchbio.com/
| Photoswitch Biosciences developed a fluorescent plate reader that is capable of collecting data at electrophysiological rates, up to 10 kHz. High-Throughput Optical Electrophysiology.
| USA
|
Quest Scientific Instruments | http://www.quest-sci.com | Quest manufactures Hum Bug device for elimination 50/60Hz noise and harmonics | Canada |
Scientifica | https://www.scientifica.uk.com | Scientifica provides cutting-edge equipment for electrophysiology, multiphoton imaging and optogenetics research. | United Kingdom |
Sensapex | https://www.sensapex.com | Sensapex offers ultraprecise micromanipulators for electrophysiology. | Finland |
Siskiyou | http://www.siskiyou.com | Siskiyou provides a wide range of micromanipulators and other instruments for Life Science researchers. | USA |
Sophion Bioscience | http://sophion.com | Sophion Bioscience is one of the leaders in the automated patch clamp field. | Denmark |
Sutter Instrument | https://www.sutter.com | Sutter Instrument provides advanced, innovative, precision instrumentation for the biomedical research community. | USA |
Tecella | http://www.tecella.com | Tecella manufactures amplifier systems for electrophysiology | USA |
TMC | https://www.techmfg.com | TMC produces advanced vibration isolation systems | USA |
Warner Instruments | https://www.warneronline.com | Warner Instruments (a subsidiary of Harvard Bioscience and a member of Smart Ephys) distributes and develops biomedical devices for electrophysiology. | USA |
WaveFront Biosciences
| http://www.wavefrontbio.com/
| WaveFront Biosciences is the maker of the Panoptic kinetic-imaging plate reader. Thallium flux, calcium flux, etc.
| USA |
World Precision Instruments | https://www.wpi-europe.com | WPI distributes and manufactures research instrumentation. | United Kingdom |